Ajmer Population
Estimated population in 2025
| Estimated population of Ajmer in 2025 | 2,995,824 |
| Estimated population of males in 2025 | 1,535,674 |
| Estimated population of males in 2025 | 1,460,150 |
Population as per 2011 census
| Population | 2,583,052 |
| Male Population | 1,324,085 |
| Female Population | 1,258,967 |
| Area (km2) | 8,481 |
| Density/km2 | 305 |
| Sex Ratio (Per 1000) | 951 |
| Child Sex Ratio (0-6 Age) | 901 |
| Literates | 1,526,673 |
| Male Literates | 926,268 |
| Female Literates | 600,405 |
| Average Literacy | 69.33% |
| Male Literacy | 82.44% |
| Female Literacy | 55.68% |
| Child Population (0-6 Age) | 381,167 |
| Boys Population (0-6 Age) | 200,511 |
| Girls Population (0-6 Age) | 180,656 |
| Child Proportion (0-6 Age) | 14.76% |
| Boys Proportion (0-6 Age) | 15.14% |
| Girls Proportion (0-6 Age) | 14.35% |
Ajmer Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 2,201,663 |
85.23% |
2,553,489 |
| Muslims | 314,159 |
12.16% |
364,362 |
| Christian | 10,605 |
0.41% |
12,300 |
| Sikh | 6,799 |
0.26% |
7,885 |
| Buddhist | 417 |
0.02% |
484 |
| Jain | 45,614 |
1.77% |
52,903 |
| Not Stated | 3,611 |
0.14% |
4,188 |
| Others | 184 |
0.01% |
213 |
| Total | 2,583,052 |
100.00% |
2,995,824 |
City/Metros in Ajmer District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Ajmer (Municipal Corporation) | 542,321 | 628,984 |
| Beawar (Municipal Council) | 145,504 | 168,756 |
| Kishangarh (Municipal Council) | 154,886 | 179,637 |
