Home » Dadra and Nagar Haveli
Dadra and Nagar Haveli Population
Estimated population in 2025
| Estimated population of Dadra and Nagar Haveli in 2025 | 453,008 |
| Estimated population of males in 2025 | 255,360 |
| Estimated population of females in 2025 | 197,649 |
Population as per 2011 census
| Population | 343,709 |
| Male Population | 193,748 |
| Female Population | 149,961 |
| % of Male' Population | 56.37% |
| % of Female' Population | 43.63% |
| % of India' Population | 0.03% |
| Sex Ratio | 774 |
| Child Sex Ratio | 926 |
| Density/km2 | 700 |
| Density/mi2 | 1,809 |
| Area (km2) | 491 |
| Area (mi2) | 190 |
| Child Population (0-6 Age) | 50,895 |
| Boys Population (0-6 Age) | 26,431 |
| Girls Population (0-6 Age) | 24,464 |
| Literacy | 76.24% |
| Male Literacy | 85.18% |
| Female Literacy | 64.31% |
| Total Literates | 223,230 |
| Male Literates | 142,521 |
| Female Literates | 80,709 |
| Population Rural | 183,114 |
| Population Rural Percentage | 53.28% |
| Population Urban | 160,595 |
| Population Urban Percentage | 46.72% |
Dadra and Nagar Haveli Religious Data
| Description | Population in 2020 |
Percentage |
Estimated Population in 2025 |
|---|---|---|---|
| Hindus | 322,857 |
93.93% |
425,526 |
| Muslims | 12,922 |
3.76% |
17,031 |
| Christians | 5,113 |
1.49% |
6,739 |
| Sikhs | 217 |
0.06% |
286 |
| Buddhists | 634 |
0.18% |
836 |
| Jains | 1,186 |
0.35% |
1,563 |
| Not Stated | 487 |
0.14% |
642 |
| Others | 293 |
0.09% |
386 |
| Total | 343,709 |
100.00% |
453,008 |
Dadra and Nagar Haveli Population Facts
| Description | Districts | As per 2011 census |
|---|---|---|
| Most Populous District | Dadra and Nagar Haveli | 343,709 |
| Least Populous District | Dadra and Nagar Haveli | 343,709 |
| District with Highest Sex Ratio | Dadra and Nagar Haveli | 774 |
| District with Lowest Sex Ratio | Dadra and Nagar Haveli | 774 |
| District with Highest Literacy Rate | Dadra and Nagar Haveli | 76.24% |
| District with Lowest Literacy Rate | Dadra and Nagar Haveli | 76.24% |
| District with Highest Population Density | Dadra and Nagar Haveli | 700 |
| District with Lowest Population Density | Dadra and Nagar Haveli | 700 |
District-wise Population
| S.No. | District Name | As per 2011 census |
Estimated Population in 2025 |
|---|---|---|---|
| 1. | Dadra and Nagar Haveli | 343,709 |
453,008 |
