Home » Daman and Diu
Daman and Diu Population
Estimated population in 2025
| Estimated population of Daman and Diu in 2025 | 320,989 |
| Estimated population of males in 2025 | 198,386 |
| Estimated population of females in 2025 | 122,603 |
Population as per 2011 census
| Population | 243,247 |
| Male Population | 150,338 |
| Female Population | 92,909 |
| % of Male' Population | 61.80% |
| % of Female' Population | 38.20% |
| % of India' Population | 0.02% |
| Sex Ratio | 618 |
| Child Sex Ratio | 904 |
| Density/km2 | 2,191 |
| Density/mi2 | 5,657 |
| Area (km2) | 111 |
| Area (mi2) | 43 |
| Child Population (0-6 Age) | 26,934 |
| Boys Population (0-6 Age) | 14,144 |
| Girls Population (0-6 Age) | 12,790 |
| Literacy | 87.10% |
| Male Literacy | 91.52% |
| Female Literacy | 79.59% |
| Total Literates | 188,406 |
| Male Literates | 124,643 |
| Female Literates | 63,763 |
| Population Rural | 60,396 |
| Population Rural Percentage | 24.83% |
| Population Urban | 182,851 |
| Population Urban Percentage | 75.17% |
Daman and Diu Religious Data
| Description | Population in 2020 |
Percentage |
Estimated Population in 2025 |
|---|---|---|---|
| Hindus | 220,150 |
90.50% |
290,510 |
| Muslims | 19,277 |
7.92% |
25,438 |
| Christians | 2,820 |
1.16% |
3,721 |
| Sikhs | 172 |
0.07% |
227 |
| Buddhists | 217 |
0.09% |
286 |
| Jains | 287 |
0.12% |
379 |
| Not Stated | 245 |
0.10% |
323 |
| Others | 79 |
0.03% |
104 |
| Total | 243,247 |
100.00% |
320,989 |
Daman and Diu Population Facts
| Description | Districts | As per 2011 census |
|---|---|---|
| Most Populous District | Daman | 191,173 |
| Least Populous District | Diu | 52,074 |
| District with Highest Sex Ratio | Diu | 1,031 |
| District with Lowest Sex Ratio | Daman | 534 |
| District with Highest Literacy Rate | Daman | 88.07% |
| District with Lowest Literacy Rate | Diu | 83.46% |
| District with Highest Population Density | Daman | 2,651 |
| District with Lowest Population Density | Diu | 2,058 |
District-wise Population
| S.No. | District Name | As per 2011 census |
Estimated Population in 2025 |
|---|---|---|---|
| 1. | Daman | 191,173 |
252,272 |
| 2. | Diu | 52,074 |
68,717 |
