Barshi City Population
| Description | |
|---|---|
| City | Barshi | 
| Government | Municipal Council | 
| Urban Agglomeration | Only City | 
| State | Maharashtra | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 118,722  | 
				60,801  | 
				57,921  | 
				131,960  | 
| Literates | 90,322  | 
				49,061  | 
				41,261  | 
				100,393  | 
| Children (0-6) | 13,418  | 
				7,264  | 
				6,154  | 
				14,914  | 
| Average Literacy (%) | 85.77  | 
				91.64  | 
				79.71  | |
| Sex Ratio | 953  | 
				|||
| Child Sex Ratio | 847  | 
				|||
Barshi Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 95,565  | 
				80.54%  | 
				106,220  | 
| Muslims | 19,234  | 
				16.21%  | 
				21,379  | 
| Christian | 420  | 
				0.35%  | 
				467  | 
| Sikh | 45  | 
				0.04%  | 
				50  | 
| Buddhist | 898  | 
				0.76%  | 
				998  | 
| Jain | 2,393  | 
				2.02%  | 
				2,660  | 
| Not Stated | 101  | 
				0.09%  | 
				112  | 
