Botad City Population
| Description | |
|---|---|
| City | Botad | 
| Government | Municipality | 
| Urban Agglomeration | Only City | 
| State | Gujarat | 
| Description | As per 2011 census | Estimated  Population in 2025 | ||
|---|---|---|---|---|
| Total | Male | Female | ||
| City Population | 130,327 | 67,675 | 62,652 | 151,805 | 
| Literates | 92,752 | 52,001 | 40,751 | 108,038 | 
| Children (0-6) | 17,202 | 9,176 | 8,026 | 20,037 | 
| Average Literacy (%) | 81.99 | 88.89 | 74.60 | |
| Sex Ratio | 926 | |||
| Child Sex Ratio | 875 | |||
Botad Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 108,766 | 83.46% | 126,691 | 
| Muslims | 17,285 | 13.26% | 20,134 | 
| Christian | 147 | 0.11% | 171 | 
| Sikh | 39 | 0.03% | 45 | 
| Buddhist | 15 | 0.01% | 17 | 
| Jain | 4,021 | 3.09% | 4,684 | 
| Not Stated | 53 | 0.04% | 62 | 
