Champdani City Population
| Description | |
|---|---|
| City | Champdani | 
| Government | Municipality | 
| Urban Agglomeration | Kolkata Metropolitan | 
| State | West Bengal | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 111,251  | 
				59,350  | 
				51,901  | 
				122,977  | 
| Literates | 80,988  | 
				46,371  | 
				34,617  | 
				89,524  | 
| Children (0-6) | 12,352  | 
				6,417  | 
				5,935  | 
				13,654  | 
| Average Literacy (%) | 81.89  | 
				87.60  | 
				75.31  | |
| Sex Ratio | 874  | 
				|||
| Child Sex Ratio | 925  | 
				|||
Champdani Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 80,462  | 
				72.33%  | 
				88,943  | 
| Muslims | 30,370  | 
				27.30%  | 
				33,571  | 
| Christian | 100  | 
				0.09%  | 
				111  | 
| Sikh | 46  | 
				0.04%  | 
				51  | 
| Buddhist | 69  | 
				0.06%  | 
				76  | 
| Jain | 6  | 
				0.01%  | 
				7  | 
| Not Stated | 193  | 
				0.17%  | 
				213  | 
| Kolkata Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 14,035,959  | 
				7,251,908  | 
				6,784,051  | 
				15,515,349  | 
| Literates | 11,272,266  | 
				6,000,762  | 
				5,271,504  | 
				12,460,363  | 
| Children (0-6) | 1,158,543  | 
				594,970  | 
				563,573  | 
				1,280,653  | 
| Average Literacy (%) | 87.54%  | 
				90.14%  | 
				84.74%  | |
| Sex Ratio | 935  | 
				|||
| Child Sex Ratio | 947  | 
				|||
