Cuddalore City Population
| Description | |
|---|---|
| City | Cuddalore | 
| Government | Municipality | 
| Urban Agglomeration | Only City | 
| State | Tamil Nadu | 
| Description | As per 2011 census | Estimated  Population in 2025 | ||
|---|---|---|---|---|
| Total | Male | Female | ||
| City Population | 173,636 | 85,700 | 87,936 | 201,435 | 
| Literates | 137,031 | 70,949 | 66,082 | 158,970 | 
| Children (0-6) | 17,403 | 8,869 | 8,534 | 20,189 | 
| Average Literacy (%) | 87.71 | 92.34 | 83.22 | |
| Sex Ratio | 1,026 | |||
| Child Sex Ratio | 962 | |||
Cuddalore Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 154,753 | 89.13% | 179,529 | 
| Muslims | 10,582 | 6.09% | 12,276 | 
| Christian | 6,904 | 3.98% | 8,009 | 
| Sikh | 41 | 0.02% | 48 | 
| Buddhist | 40 | 0.02% | 46 | 
| Jain | 473 | 0.27% | 549 | 
| Not Stated | 825 | 0.48% | 957 | 
