Erode City Population
| Description | |
|---|---|
| City | Erode | 
| Government | Municipal Corporation | 
| Urban Agglomeration | Erode Metropolitan | 
| State | Tamil Nadu | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 157,101  | 
				78,222  | 
				78,879  | 
				182,253  | 
| Literates | 125,814  | 
				65,865  | 
				59,949  | 
				145,957  | 
| Children (0-6) | 14,599  | 
				7,412  | 
				7,187  | 
				16,936  | 
| Average Literacy (%) | 88.29  | 
				93.02  | 
				83.62  | |
| Sex Ratio | 1,008  | 
				|||
| Child Sex Ratio | 970  | 
				|||
Erode Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 130,625  | 
				83.15%  | 
				151,538  | 
| Muslims | 19,428  | 
				12.37%  | 
				22,538  | 
| Christian | 6,185  | 
				3.94%  | 
				7,175  | 
| Sikh | 92  | 
				0.06%  | 
				107  | 
| Buddhist | 26  | 
				0.02%  | 
				30  | 
| Jain | 561  | 
				0.36%  | 
				651  | 
| Not Stated | 174  | 
				0.11%  | 
				202  | 
| Erode Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 521,891  | 
				261,630  | 
				260,261  | 
				605,446  | 
| Literates | 400,509  | 
				213,094  | 
				187,415  | 
				464,630  | 
| Children (0-6) | 50,329  | 
				25,706  | 
				24,623  | 
				58,387  | 
| Average Literacy (%) | 84.93%  | 
				90.32%  | 
				79.54%  | |
| Sex Ratio | 995  | 
				|||
| Child Sex Ratio | 958  | 
				|||
