Hajipur City Population
| Description | |
|---|---|
| City | Hajipur | 
| Government | Nagar Parishad | 
| Urban Agglomeration | Only City | 
| State | Bihar | 
| Description | As per 2011 census | Estimated  Population in 2025 | ||
|---|---|---|---|---|
| Total | Male | Female | ||
| City Population | 147,688 | 78,047 | 69,641 | 182,306 | 
| Literates | 97,372 | 55,206 | 42,166 | 120,196 | 
| Children (0-6) | 20,899 | 11,090 | 9,809 | 25,798 | 
| Average Literacy (%) | 76.80 | 82.45 | 70.47 | |
| Sex Ratio | 892 | |||
| Child Sex Ratio | 884 | |||
Hajipur Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 126,780 | 85.84% | 156,497 | 
| Muslims | 20,475 | 13.86% | 25,274 | 
| Christian | 192 | 0.13% | 237 | 
| Sikh | 28 | 0.02% | 35 | 
| Buddhist | 59 | 0.04% | 73 | 
| Jain | 12 | 0.01% | 15 | 
| Not Stated | 142 | 0.10% | 175 | 
