Jhansi City Population
| Description | |
|---|---|
| City | Jhansi | 
| Government | Municipal Corporation | 
| Urban Agglomeration | Jhansi Metropolitan | 
| State | Uttar Pradesh | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 505,693  | 
				265,449  | 
				240,244  | 
				585,896  | 
| Literates | 373,500  | 
				209,391  | 
				164,109  | 
				432,737  | 
| Children (0-6) | 55,824  | 
				29,919  | 
				25,905  | 
				64,678  | 
| Average Literacy (%) | 83.02  | 
				88.90  | 
				76.57  | |
| Sex Ratio | 905  | 
				|||
| Child Sex Ratio | 866  | 
				|||
Jhansi Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 410,113  | 
				81.12%  | 
				475,157  | 
| Muslims | 83,510  | 
				16.52%  | 
				96,755  | 
| Christian | 4,743  | 
				0.94%  | 
				5,495  | 
| Sikh | 2,610  | 
				0.52%  | 
				3,024  | 
| Buddhist | 256  | 
				0.05%  | 
				297  | 
| Jain | 2,347  | 
				0.46%  | 
				2,719  | 
| Not Stated | 1,989  | 
				0.39%  | 
				2,304  | 
| Jhansi Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 547,638  | 
				289,698  | 
				257,940  | 
				634,493  | 
| Literates | 407,608  | 
				230,039  | 
				177,569  | 
				472,255  | 
| Children (0-6) | 60,396  | 
				32,467  | 
				27,929  | 
				69,975  | 
| Average Literacy (%) | 83.66%  | 
				89.43%  | 
				77.20%  | |
| Sex Ratio | 890  | 
				|||
| Child Sex Ratio | 860  | 
				|||
