Kalyani City Population
| Description | |
|---|---|
| City | Kalyani | 
| Government | Municipality | 
| Urban Agglomeration | Kolkata Metropolitan | 
| State | West Bengal | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 100,575  | 
				50,727  | 
				49,848  | 
				111,176  | 
| Literates | 81,204  | 
				42,710  | 
				38,494  | 
				89,763  | 
| Children (0-6) | 8,193  | 
				4,168  | 
				4,025  | 
				9,057  | 
| Average Literacy (%) | 87.90  | 
				91.73  | 
				84.01  | |
| Sex Ratio | 983  | 
				|||
| Child Sex Ratio | 966  | 
				|||
Kalyani Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 98,363  | 
				98.62%  | 
				108,730  | 
| Muslims | 764  | 
				0.77%  | 
				845  | 
| Christian | 212  | 
				0.21%  | 
				234  | 
| Sikh | 58  | 
				0.06%  | 
				64  | 
| Buddhist | 70  | 
				0.07%  | 
				77  | 
| Jain | 10  | 
				0.01%  | 
				11  | 
| Not Stated | 260  | 
				0.26%  | 
				287  | 
| Kolkata Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 14,035,959  | 
				7,251,908  | 
				6,784,051  | 
				15,515,349  | 
| Literates | 11,272,266  | 
				6,000,762  | 
				5,271,504  | 
				12,460,363  | 
| Children (0-6) | 1,158,543  | 
				594,970  | 
				563,573  | 
				1,280,653  | 
| Average Literacy (%) | 87.54%  | 
				90.14%  | 
				84.74%  | |
| Sex Ratio | 935  | 
				|||
| Child Sex Ratio | 947  | 
				|||
