Medinipur City Population
| Description | |
|---|---|
| City | Medinipur | 
| Government | Municipality | 
| Urban Agglomeration | Only City | 
| State | West Bengal | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 169,264  | 
				84,977  | 
				84,287  | 
				187,104  | 
| Literates | 137,133  | 
				71,547  | 
				65,586  | 
				151,587  | 
| Children (0-6) | 15,172  | 
				7,644  | 
				7,528  | 
				16,771  | 
| Average Literacy (%) | 88.99  | 
				92.52  | 
				85.44  | |
| Sex Ratio | 992  | 
				|||
| Child Sex Ratio | 985  | 
				|||
Medinipur Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 139,827  | 
				82.66%  | 
				154,565  | 
| Muslims | 27,238  | 
				16.10%  | 
				30,109  | 
| Christian | 1,558  | 
				0.92%  | 
				1,722  | 
| Sikh | 51  | 
				0.03%  | 
				56  | 
| Buddhist | 165  | 
				0.10%  | 
				182  | 
| Jain | 23  | 
				0.01%  | 
				25  | 
| Not Stated | 305  | 
				0.18%  | 
				337  | 
