Muzaffarnagar City Population
| Description | |
|---|---|
| City | Muzaffarnagar | 
| Government | Nagar Palika Parishad | 
| Urban Agglomeration | Muzaffarnagar Metropolitan | 
| State | Uttar Pradesh | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 392,768  | 
				206,782  | 
				185,986  | 
				455,061  | 
| Literates | 273,175  | 
				151,713  | 
				121,462  | 
				316,501  | 
| Children (0-6) | 50,443  | 
				27,372  | 
				23,071  | 
				58,443  | 
| Average Literacy (%) | 79.80  | 
				84.56  | 
				74.56  | |
| Sex Ratio | 899  | 
				|||
| Child Sex Ratio | 843  | 
				|||
Muzaffarnagar Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 219,107  | 
				55.79%  | 
				253,857  | 
| Muslims | 162,554  | 
				41.39%  | 
				188,335  | 
| Christian | 668  | 
				0.17%  | 
				774  | 
| Sikh | 2,640  | 
				0.67%  | 
				3,059  | 
| Buddhist | 51  | 
				0.01%  | 
				59  | 
| Jain | 6,932  | 
				1.76%  | 
				8,031  | 
| Not Stated | 812  | 
				0.21%  | 
				941  | 
| Muzaffarnagar Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 495,543  | 
				261,130  | 
				234,413  | 
				574,136  | 
| Literates | 332,275  | 
				186,629  | 
				145,646  | 
				384,974  | 
| Children (0-6) | 66,470  | 
				35,962  | 
				30,508  | 
				77,012  | 
| Average Literacy (%) | 77.44%  | 
				82.88%  | 
				71.43%  | |
| Sex Ratio | 898  | 
				|||
| Child Sex Ratio | 848  | 
				|||
