Navsari City Population
| Description | |
|---|---|
| City | Navsari | 
| Government | Municipality | 
| Urban Agglomeration | Navsari Metropolitan | 
| State | Gujarat | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 160,941  | 
				83,395  | 
				77,546  | 
				187,464  | 
| Literates | 127,767  | 
				68,722  | 
				59,045  | 
				148,823  | 
| Children (0-6) | 16,349  | 
				8,732  | 
				7,617  | 
				19,043  | 
| Average Literacy (%) | 88.36  | 
				92.04  | 
				84.44  | |
| Sex Ratio | 930  | 
				|||
| Child Sex Ratio | 872  | 
				|||
Navsari Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 137,702  | 
				81.53%  | 
				160,395  | 
| Muslims | 21,958  | 
				13.00%  | 
				25,577  | 
| Christian | 767  | 
				0.45%  | 
				893  | 
| Sikh | 144  | 
				0.09%  | 
				168  | 
| Buddhist | 78  | 
				0.05%  | 
				91  | 
| Jain | 8,165  | 
				4.83%  | 
				9,511  | 
| Not Stated | 93  | 
				0.06%  | 
				108  | 
| Navsari Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 282,791  | 
				148,605  | 
				134,186  | 
				329,395  | 
| Literates | 223,010  | 
				122,037  | 
				100,973  | 
				259,762  | 
| Children (0-6) | 30,689  | 
				16,447  | 
				14,242  | 
				35,747  | 
| Average Literacy (%) | 88.46%  | 
				92.34%  | 
				84.18%  | |
| Sex Ratio | 903  | 
				|||
| Child Sex Ratio | 866  | 
				|||
