Ramagundam City Population
| Description | |
|---|---|
| City | Ramagundam | 
| Government | Municipality | 
| Urban Agglomeration | Ramagundam Metropolitan | 
| State | Telangana | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 229,644  | 
				116,748  | 
				112,896  | 
				248,980  | 
| Literates | 158,341  | 
				87,905  | 
				70,436  | 
				171,673  | 
| Children (0-6) | 18,368  | 
				9,700  | 
				8,668  | 
				19,915  | 
| Average Literacy (%) | 74.95  | 
				82.12  | 
				67.58  | |
| Sex Ratio | 967  | 
				|||
| Child Sex Ratio | 894  | 
				|||
Ramagundam Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 215,280  | 
				88.60%  | 
				233,407  | 
| Muslims | 23,510  | 
				9.68%  | 
				25,490  | 
| Christian | 2,970  | 
				1.22%  | 
				3,220  | 
| Sikh | 226  | 
				0.09%  | 
				245  | 
| Buddhist | 30  | 
				0.01%  | 
				33  | 
| Jain | 23  | 
				0.01%  | 
				25  | 
| Not Stated | 937  | 
				0.39%  | 
				1,016  | 
| Ramagundam Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 252,308  | 
				128,239  | 
				124,069  | 
				273,552  | 
| Literates | 172,431  | 
				95,858  | 
				76,573  | 
				186,950  | 
| Children (0-6) | 20,265  | 
				10,681  | 
				9,584  | 
				21,971  | 
| Average Literacy (%) | 74.31%  | 
				81.54%  | 
				66.88%  | |
| Sex Ratio | 967  | 
				|||
| Child Sex Ratio | 897  | 
				|||
