Home » Uttar Pradesh » Basti
Basti Population
Estimated population in 2025
| Estimated population of Basti in 2025 | 2,855,328  | 
| Estimated population of males in 2025 | 1,454,358  | 
| Estimated population of males in 2025 | 1,400,970  | 
Population as per 2011 census
| Population | 2,464,464 | 
| Male Population | 1,255,272 | 
| Female Population | 1,209,192 | 
| Area (km2) | 2,688 | 
| Density/km2 | 917 | 
| Sex Ratio (Per 1000) | 963 | 
| Child Sex Ratio (0-6 Age) | 929 | 
| Literates | 1,393,783 | 
| Male Literates | 819,719 | 
| Female Literates | 574,064 | 
| Average Literacy | 67.22% | 
| Male Literacy | 77.88% | 
| Female Literacy | 56.23% | 
| Child Population (0-6 Age) | 390,969 | 
| Boys Population (0-6 Age) | 202,683 | 
| Girls Population (0-6 Age) | 188,286 | 
| Child Proportion (0-6 Age) | 15.86% | 
| Boys Proportion (0-6 Age) | 16.15% | 
| Girls Proportion (0-6 Age) | 15.57% | 
Basti Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 2,082,976  | 
				84.52%  | 
				2,413,336  | 
| Muslims | 364,510  | 
				14.79%  | 
				422,321  | 
| Christian | 3,493  | 
				0.14%  | 
				4,047  | 
| Sikh | 900  | 
				0.04%  | 
				1,043  | 
| Buddhist | 9,753  | 
				0.40%  | 
				11,300  | 
| Jain | 107  | 
				0.00%  | 
				124  | 
| Not Stated | 2,626  | 
				0.11%  | 
				3,042  | 
| Others | 99  | 
				0.00%  | 
				115  | 
| Total | 2,464,464  | 
				100.00%  | 
				2,855,328  | 
City/Metros in Basti District
| City Name | Population in 2011 | Estimated Population in 2025  | 
|---|---|---|
| Basti (Nagar Palika Parishad) | 114,657 | 132,842  | 
