Bathinda Population
Estimated population in 2025
| Estimated population of Bathinda in 2025 | 1,526,544  | 
| Estimated population of males in 2025 | 817,071  | 
| Estimated population of males in 2025 | 709,473  | 
Population as per 2011 census
| Population | 1,388,525 | 
| Male Population | 743,197 | 
| Female Population | 645,328 | 
| Area (km2) | 3,353 | 
| Density/km2 | 414 | 
| Sex Ratio (Per 1000) | 868 | 
| Child Sex Ratio (0-6 Age) | 854 | 
| Literates | 844,868 | 
| Male Literates | 488,261 | 
| Female Literates | 356,607 | 
| Average Literacy | 68.28% | 
| Male Literacy | 73.79% | 
| Female Literacy | 61.94% | 
| Child Population (0-6 Age) | 151,145 | 
| Boys Population (0-6 Age) | 81,533 | 
| Girls Population (0-6 Age) | 69,612 | 
| Child Proportion (0-6 Age) | 10.89% | 
| Boys Proportion (0-6 Age) | 10.97% | 
| Girls Proportion (0-6 Age) | 10.79% | 
Bathinda Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 380,569  | 
				27.41%  | 
				418,398  | 
| Muslims | 16,299  | 
				1.17%  | 
				17,919  | 
| Christian | 2,474  | 
				0.18%  | 
				2,720  | 
| Sikh | 984,286  | 
				70.89%  | 
				1,082,124  | 
| Buddhist | 246  | 
				0.02%  | 
				270  | 
| Jain | 1,266  | 
				0.09%  | 
				1,392  | 
| Not Stated | 2,826  | 
				0.20%  | 
				3,107  | 
| Others | 559  | 
				0.04%  | 
				615  | 
| Total | 1,388,525  | 
				100.00%  | 
				1,526,544  | 
City/Metros in Bathinda District
| City Name | Population in 2011 | Estimated Population in 2025  | 
|---|---|---|
| Bathinda (Municipal Corporation) | 285,788 | 314,195  | 
