Home » Maharashtra » Chandrapur
Chandrapur Population
Estimated population in 2025
| Estimated population of Chandrapur in 2025 | 2,450,087  | 
| Estimated population of males in 2025 | 1,249,141  | 
| Estimated population of males in 2025 | 1,200,946  | 
Population as per 2011 census
| Population | 2,204,307 | 
| Male Population | 1,123,834 | 
| Female Population | 1,080,473 | 
| Area (km2) | 11,443 | 
| Density/km2 | 193 | 
| Sex Ratio (Per 1000) | 961 | 
| Child Sex Ratio (0-6 Age) | 953 | 
| Literates | 1,578,615 | 
| Male Literates | 872,565 | 
| Female Literates | 706,050 | 
| Average Literacy | 80.01% | 
| Male Literacy | 86.79% | 
| Female Literacy | 72.97% | 
| Child Population (0-6 Age) | 231,316 | 
| Boys Population (0-6 Age) | 118,471 | 
| Girls Population (0-6 Age) | 112,845 | 
| Child Proportion (0-6 Age) | 10.49% | 
| Boys Proportion (0-6 Age) | 10.54% | 
| Girls Proportion (0-6 Age) | 10.44% | 
Chandrapur Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 1,780,085  | 
				80.75%  | 
				1,978,564  | 
| Muslims | 92,297  | 
				4.19%  | 
				102,588  | 
| Christian | 10,701  | 
				0.49%  | 
				11,894  | 
| Sikh | 5,251  | 
				0.24%  | 
				5,836  | 
| Buddhist | 286,734  | 
				13.01%  | 
				318,705  | 
| Jain | 3,861  | 
				0.18%  | 
				4,292  | 
| Not Stated | 2,190  | 
				0.10%  | 
				2,434  | 
| Others | 23,188  | 
				1.05%  | 
				25,773  | 
| Total | 2,204,307  | 
				100.00%  | 
				2,450,087  | 
City/Metros in Chandrapur District
| City Name | Population in 2011 | Estimated Population in 2025  | 
|---|---|---|
| Chandrapur (Municipal Council) | 320,379 | 356,101  | 
