Gajapati Population
Estimated population in 2025
| Estimated population of Gajapati in 2025 | 648,368 | 
| Estimated population of males in 2025 | 317,422 | 
| Estimated population of males in 2025 | 330,946 | 
Population as per 2011 census
| Population | 577,817 | 
| Male Population | 282,882 | 
| Female Population | 294,935 | 
| Area (km2) | 4,325 | 
| Density/km2 | 134 | 
| Sex Ratio (Per 1000) | 1,043 | 
| Child Sex Ratio (0-6 Age) | 967 | 
| Literates | 262,537 | 
| Male Literates | 153,663 | 
| Female Literates | 108,874 | 
| Average Literacy | 53.49% | 
| Male Literacy | 64.38% | 
| Female Literacy | 43.18% | 
| Child Population (0-6 Age) | 86,984 | 
| Boys Population (0-6 Age) | 44,212 | 
| Girls Population (0-6 Age) | 42,772 | 
| Child Proportion (0-6 Age) | 15.05% | 
| Boys Proportion (0-6 Age) | 15.63% | 
| Girls Proportion (0-6 Age) | 14.50% | 
Gajapati Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 353,160 | 61.12% | 396,281 | 
| Muslims | 1,556 | 0.27% | 1,746 | 
| Christian | 219,482 | 37.98% | 246,281 | 
| Sikh | 53 | 0.01% | 59 | 
| Buddhist | 2,180 | 0.38% | 2,446 | 
| Jain | 66 | 0.01% | 74 | 
| Not Stated | 1,316 | 0.23% | 1,477 | 
| Others | 4 | 0.00% | 4 | 
| Total | 577,817 | 100.00% | 648,368 | 
