Kandhamal Population
Estimated population in 2025
| Estimated population of Kandhamal in 2025 | 822,623 | 
| Estimated population of males in 2025 | 403,894 | 
| Estimated population of males in 2025 | 418,729 | 
Population as per 2011 census
| Population | 733,110 | 
| Male Population | 359,945 | 
| Female Population | 373,165 | 
| Area (km2) | 8,021 | 
| Density/km2 | 91 | 
| Sex Ratio (Per 1000) | 1,037 | 
| Child Sex Ratio (0-6 Age) | 962 | 
| Literates | 399,786 | 
| Male Literates | 233,900 | 
| Female Literates | 165,886 | 
| Average Literacy | 64.13% | 
| Male Literacy | 76.93% | 
| Female Literacy | 51.94% | 
| Child Population (0-6 Age) | 109,709 | 
| Boys Population (0-6 Age) | 55,915 | 
| Girls Population (0-6 Age) | 53,794 | 
| Child Proportion (0-6 Age) | 14.96% | 
| Boys Proportion (0-6 Age) | 15.53% | 
| Girls Proportion (0-6 Age) | 14.42% | 
Kandhamal Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 580,300 | 79.16% | 651,155 | 
| Muslims | 2,138 | 0.29% | 2,399 | 
| Christian | 148,895 | 20.31% | 167,075 | 
| Sikh | 82 | 0.01% | 92 | 
| Buddhist | 290 | 0.04% | 325 | 
| Jain | 47 | 0.01% | 53 | 
| Not Stated | 1,335 | 0.18% | 1,498 | 
| Others | 23 | 0.00% | 26 | 
| Total | 733,110 | 100.00% | 822,623 | 
