Home » Andhra Pradesh » Kurnool
Kurnool Population
Estimated population in 2025
| Estimated population of Kurnool in 2025 | 4,394,765 |
| Estimated population of males in 2025 | 2,210,930 |
| Estimated population of males in 2025 | 2,183,835 |
Population as per 2011 census
| Population | 4,053,463 |
| Male Population | 2,039,227 |
| Female Population | 2,014,236 |
| Area (km2) | 17,658 |
| Density/km2 | 230 |
| Sex Ratio (Per 1000) | 988 |
| Child Sex Ratio (0-6 Age) | 938 |
| Literates | 2,127,161 |
| Male Literates | 1,246,369 |
| Female Literates | 880,792 |
| Average Literacy | 59.97% |
| Male Literacy | 70.10% |
| Female Literacy | 49.78% |
| Child Population (0-6 Age) | 506,239 |
| Boys Population (0-6 Age) | 261,217 |
| Girls Population (0-6 Age) | 245,022 |
| Child Proportion (0-6 Age) | 12.49% |
| Boys Proportion (0-6 Age) | 12.81% |
| Girls Proportion (0-6 Age) | 12.16% |
Kurnool Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 3,328,380 |
82.11% |
3,608,630 |
| Muslims | 670,737 |
16.55% |
727,213 |
| Christian | 33,165 |
0.82% |
35,957 |
| Sikh | 737 |
0.02% |
799 |
| Buddhist | 255 |
0.01% |
276 |
| Jain | 2,235 |
0.06% |
2,423 |
| Not Stated | 17,520 |
0.43% |
18,995 |
| Others | 434 |
0.01% |
471 |
| Total | 4,053,463 |
100.00% |
4,394,765 |
City/Metros in Kurnool District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Adoni (Municipality) | 166,344 | 180,350 |
| Kurnool (Municipal Corporation) | 430,214 | 466,438 |
| Nandyal (Municipality) | 200,516 | 217,399 |
