Home » Maharashtra » Mumbai City
Mumbai City Population
Estimated population in 2025
| Estimated population of Mumbai City in 2025 | 3,429,434 |
| Estimated population of males in 2025 | 1,872,442 |
| Estimated population of males in 2025 | 1,556,992 |
Population as per 2011 census
| Population | 3,085,411 |
| Male Population | 1,684,608 |
| Female Population | 1,400,803 |
| Area (km2) | 157 |
| Density/km2 | 19,652 |
| Sex Ratio (Per 1000) | 832 |
| Child Sex Ratio (0-6 Age) | 914 |
| Literates | 2,509,022 |
| Male Literates | 1,410,680 |
| Female Literates | 1,098,342 |
| Average Literacy | 89.21% |
| Male Literacy | 91.48% |
| Female Literacy | 86.45% |
| Child Population (0-6 Age) | 272,886 |
| Boys Population (0-6 Age) | 142,566 |
| Girls Population (0-6 Age) | 130,320 |
| Child Proportion (0-6 Age) | 8.84% |
| Boys Proportion (0-6 Age) | 8.46% |
| Girls Proportion (0-6 Age) | 9.30% |
