North East Delhi Population
Estimated population in 2025
| Estimated population of North East Delhi in 2025 | 2,577,195 |
| Estimated population of males in 2025 | 1,366,332 |
| Estimated population of males in 2025 | 1,210,863 |
Population as per 2011 census
| Population | 2,241,624 |
| Male Population | 1,188,425 |
| Female Population | 1,053,199 |
| Area (km2) | 62 |
| Density/km2 | 36,155 |
| Sex Ratio (Per 1000) | 886 |
| Child Sex Ratio (0-6 Age) | 880 |
| Literates | 1,611,588 |
| Male Literates | 912,481 |
| Female Literates | 699,107 |
| Average Literacy | 83.09% |
| Male Literacy | 88.78% |
| Female Literacy | 76.67% |
| Child Population (0-6 Age) | 301,947 |
| Boys Population (0-6 Age) | 160,583 |
| Girls Population (0-6 Age) | 141,364 |
| Child Proportion (0-6 Age) | 13.47% |
| Boys Proportion (0-6 Age) | 13.51% |
| Girls Proportion (0-6 Age) | 13.42% |
North East Delhi Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 1,529,337 |
68.22% |
1,758,279 |
| Muslims | 657,585 |
29.34% |
756,025 |
| Christian | 9,123 |
0.41% |
10,489 |
| Sikh | 17,424 |
0.78% |
20,032 |
| Buddhist | 2,388 |
0.11% |
2,745 |
| Jain | 24,673 |
1.10% |
28,367 |
| Not Stated | 1,046 |
0.05% |
1,203 |
| Others | 48 |
0.00% |
55 |
| Total | 2,241,624 |
100.00% |
2,577,195 |
City/Metros in North East Delhi District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Gokal Pur (Census Town) | 121,870 | 140,114 |
| Karawal Nagar (Census Town) | 224,281 | 257,856 |
| Mandoli (Census Town) | 120,417 | 138,443 |
| Mustafabad (Census Town) | 127,167 | 146,204 |
