Home » Arunachal Pradesh » Papumpare
Papumpare Population
Estimated population in 2025
| Estimated population of Papumpare in 2025 | 218,456 | 
| Estimated population of males in 2025 | 110,336 | 
| Estimated population of males in 2025 | 108,120 | 
Population as per 2011 census
| Population | 176,573 | 
| Male Population | 89,182 | 
| Female Population | 87,391 | 
| Area (km2) | 3,462 | 
| Density/km2 | 51 | 
| Sex Ratio (Per 1000) | 980 | 
| Child Sex Ratio (0-6 Age) | 977 | 
| Literates | 121,048 | 
| Male Literates | 65,794 | 
| Female Literates | 55,254 | 
| Average Literacy | 79.95% | 
| Male Literacy | 86.06% | 
| Female Literacy | 73.72% | 
| Child Population (0-6 Age) | 25,170 | 
| Boys Population (0-6 Age) | 12,729 | 
| Girls Population (0-6 Age) | 12,441 | 
| Child Proportion (0-6 Age) | 14.25% | 
| Boys Proportion (0-6 Age) | 14.27% | 
| Girls Proportion (0-6 Age) | 14.24% | 
Papumpare Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 57,027 | 32.30% | 70,554 | 
| Muslims | 6,148 | 3.48% | 7,606 | 
| Christian | 84,397 | 47.80% | 104,416 | 
| Sikh | 310 | 0.18% | 384 | 
| Buddhist | 4,768 | 2.70% | 5,899 | 
| Jain | 139 | 0.08% | 172 | 
| Not Stated | 1,198 | 0.68% | 1,482 | 
| Others | 22,586 | 12.79% | 27,943 | 
| Total | 176,573 | 100.00% | 218,456 | 
