Pathanamthitta Population
Estimated population in 2025
| Estimated population of Pathanamthitta in 2025 | 1,243,752  | 
| Estimated population of males in 2025 | 583,454  | 
| Estimated population of males in 2025 | 660,298  | 
Population as per 2011 census
| Population | 1,197,412 | 
| Male Population | 561,716 | 
| Female Population | 635,696 | 
| Area (km2) | 2,652 | 
| Density/km2 | 452 | 
| Sex Ratio (Per 1000) | 1,132 | 
| Child Sex Ratio (0-6 Age) | 976 | 
| Literates | 1,062,553 | 
| Male Literates | 499,181 | 
| Female Literates | 563,372 | 
| Average Literacy | 96.55% | 
| Male Literacy | 97.36% | 
| Female Literacy | 95.83% | 
| Child Population (0-6 Age) | 96,837 | 
| Boys Population (0-6 Age) | 49,002 | 
| Girls Population (0-6 Age) | 47,835 | 
| Child Proportion (0-6 Age) | 8.09% | 
| Boys Proportion (0-6 Age) | 8.72% | 
| Girls Proportion (0-6 Age) | 7.52% | 
Pathanamthitta Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 681,666  | 
				56.93%  | 
				708,046  | 
| Muslims | 55,074  | 
				4.60%  | 
				57,205  | 
| Christian | 456,404  | 
				38.12%  | 
				474,067  | 
| Sikh | 153  | 
				0.01%  | 
				159  | 
| Buddhist | 150  | 
				0.01%  | 
				156  | 
| Jain | 44  | 
				0.00%  | 
				46  | 
| Not Stated | 3,659  | 
				0.31%  | 
				3,801  | 
| Others | 262  | 
				0.02%  | 
				272  | 
| Total | 1,197,412  | 
				100.00%  | 
				1,243,752  | 
