Home » Maharashtra » Pune
Pune Population
Estimated population in 2025
| Estimated population of Pune in 2025 | 10,480,787  | 
| Estimated population of males in 2025 | 5,473,143  | 
| Estimated population of males in 2025 | 5,007,644  | 
Population as per 2011 census
| Population | 9,429,408 | 
| Male Population | 4,924,105 | 
| Female Population | 4,505,303 | 
| Area (km2) | 15,643 | 
| Density/km2 | 603 | 
| Sex Ratio (Per 1000) | 915 | 
| Child Sex Ratio (0-6 Age) | 883 | 
| Literates | 7,171,723 | 
| Male Literates | 3,940,210 | 
| Female Literates | 3,231,513 | 
| Average Literacy | 86.15% | 
| Male Literacy | 90.84% | 
| Female Literacy | 81.05% | 
| Child Population (0-6 Age) | 1,104,959 | 
| Boys Population (0-6 Age) | 586,665 | 
| Girls Population (0-6 Age) | 518,294 | 
| Child Proportion (0-6 Age) | 11.72% | 
| Boys Proportion (0-6 Age) | 11.91% | 
| Girls Proportion (0-6 Age) | 11.50% | 
Pune Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 8,090,254  | 
				85.80%  | 
				8,992,317  | 
| Muslims | 673,704  | 
				7.14%  | 
				748,822  | 
| Christian | 134,192  | 
				1.42%  | 
				149,154  | 
| Sikh | 27,090  | 
				0.29%  | 
				30,111  | 
| Buddhist | 340,404  | 
				3.61%  | 
				378,359  | 
| Jain | 127,786  | 
				1.36%  | 
				142,034  | 
| Not Stated | 26,105  | 
				0.28%  | 
				29,016  | 
| Others | 9,873  | 
				0.10%  | 
				10,974  | 
| Total | 9,429,408  | 
				100.00%  | 
				10,480,787  | 
City/Metros in Pune District
| City Name | Population in 2011 | Estimated Population in 2025  | 
|---|---|---|
| Pimpri and Chinchwad (Municipal Corporation) | 1,727,692 | 1,920,330  | 
| Pune (Municipal Corporation) | 3,124,458 | 3,472,835  | 
