Home » Chhattisgarh » Raipur
Raipur Population
Estimated population in 2025
| Estimated population of Raipur in 2025 | 5,122,511 | 
| Estimated population of males in 2025 | 2,581,738 | 
| Estimated population of males in 2025 | 2,540,773 | 
Population as per 2011 census
| Population | 4,063,872 | 
| Male Population | 2,048,186 | 
| Female Population | 2,015,686 | 
| Area (km2) | 12,383 | 
| Density/km2 | 328 | 
| Sex Ratio (Per 1000) | 984 | 
| Child Sex Ratio (0-6 Age) | 968 | 
| Literates | 2,629,749 | 
| Male Literates | 1,493,158 | 
| Female Literates | 1,136,591 | 
| Average Literacy | 75.56% | 
| Male Literacy | 85.24% | 
| Female Literacy | 65.75% | 
| Child Population (0-6 Age) | 583,382 | 
| Boys Population (0-6 Age) | 296,441 | 
| Girls Population (0-6 Age) | 286,941 | 
| Child Proportion (0-6 Age) | 14.36% | 
| Boys Proportion (0-6 Age) | 14.47% | 
| Girls Proportion (0-6 Age) | 14.24% | 
Raipur Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 3,881,485 | 95.51% | 4,892,612 | 
| Muslims | 103,038 | 2.54% | 129,879 | 
| Christian | 23,181 | 0.57% | 29,220 | 
| Sikh | 16,707 | 0.41% | 21,059 | 
| Buddhist | 8,397 | 0.21% | 10,584 | 
| Jain | 17,137 | 0.42% | 21,601 | 
| Not Stated | 3,247 | 0.08% | 4,093 | 
| Others | 10,680 | 0.26% | 13,462 | 
| Total | 4,063,872 | 100.00% | 5,122,511 | 
City/Metros in Raipur District
| City Name | Population in 2011 | Estimated Population in 2025 | 
|---|---|---|
| Raipur (Municipal Corporation) | 1,010,433 | 1,273,651 | 
