Home » Uttar Pradesh » Sant Ravidas Nagar (Bhadohi)
Sant Ravidas Nagar (Bhadohi) Population
Estimated population in 2025
| Estimated population of Sant Ravidas Nagar (Bhadohi) in 2025 | 1,828,518  | 
| Estimated population of males in 2025 | 935,105  | 
| Estimated population of males in 2025 | 893,413  | 
Population as per 2011 census
| Population | 1,578,213 | 
| Male Population | 807,099 | 
| Female Population | 771,114 | 
| Area (km2) | 1,015 | 
| Density/km2 | 1,555 | 
| Sex Ratio (Per 1000) | 955 | 
| Child Sex Ratio (0-6 Age) | 902 | 
| Literates | 910,146 | 
| Male Literates | 546,782 | 
| Female Literates | 363,364 | 
| Average Literacy | 68.97% | 
| Male Literacy | 81.47% | 
| Female Literacy | 56.03% | 
| Child Population (0-6 Age) | 258,583 | 
| Boys Population (0-6 Age) | 135,979 | 
| Girls Population (0-6 Age) | 122,604 | 
| Child Proportion (0-6 Age) | 16.38% | 
| Boys Proportion (0-6 Age) | 16.85% | 
| Girls Proportion (0-6 Age) | 15.90% | 
Sant Ravidas Nagar (Bhadohi) Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 1,368,291  | 
				86.70%  | 
				1,585,302  | 
| Muslims | 203,887  | 
				12.92%  | 
				236,223  | 
| Christian | 1,365  | 
				0.09%  | 
				1,581  | 
| Sikh | 199  | 
				0.01%  | 
				231  | 
| Buddhist | 1,562  | 
				0.10%  | 
				1,810  | 
| Jain | 161  | 
				0.01%  | 
				187  | 
| Not Stated | 2,741  | 
				0.17%  | 
				3,176  | 
| Others | 7  | 
				0.00%  | 
				8  | 
| Total | 1,578,213  | 
				100.00%  | 
				1,828,518  | 
