Home » Maharashtra » Washim
Washim Population
Estimated population in 2025
| Estimated population of Washim in 2025 | 1,330,643 | 
| Estimated population of males in 2025 | 689,466 | 
| Estimated population of males in 2025 | 641,177 | 
Population as per 2011 census
| Population | 1,197,160 | 
| Male Population | 620,302 | 
| Female Population | 576,858 | 
| Area (km2) | 4,898 | 
| Density/km2 | 244 | 
| Sex Ratio (Per 1000) | 930 | 
| Child Sex Ratio (0-6 Age) | 863 | 
| Literates | 869,917 | 
| Male Literates | 487,703 | 
| Female Literates | 382,214 | 
| Average Literacy | 83.25% | 
| Male Literacy | 90.55% | 
| Female Literacy | 75.48% | 
| Child Population (0-6 Age) | 152,190 | 
| Boys Population (0-6 Age) | 81,686 | 
| Girls Population (0-6 Age) | 70,504 | 
| Child Proportion (0-6 Age) | 12.71% | 
| Boys Proportion (0-6 Age) | 13.17% | 
| Girls Proportion (0-6 Age) | 12.22% | 
Washim Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 859,949 | 71.83% | 955,833 | 
| Muslims | 142,672 | 11.92% | 158,580 | 
| Christian | 1,707 | 0.14% | 1,897 | 
| Sikh | 518 | 0.04% | 576 | 
| Buddhist | 179,330 | 14.98% | 199,325 | 
| Jain | 8,476 | 0.71% | 9,421 | 
| Not Stated | 4,127 | 0.34% | 4,587 | 
| Others | 381 | 0.03% | 423 | 
| Total | 1,197,160 | 100.00% | 1,330,643 | 
