Home » Chandigarh
Chandigarh Population
Estimated population in 2025
| Estimated population of Chandigarh in 2025 | 1,158,040 |
| Estimated population of males in 2025 | 636,986 |
| Estimated population of females in 2025 | 521,054 |
Population as per 2011 census
| Population | 1,055,450 |
| Male Population | 580,556 |
| Female Population | 474,894 |
| % of Male' Population | 55.01% |
| % of Female' Population | 44.99% |
| % of India' Population | 0.09% |
| Sex Ratio | 818 |
| Child Sex Ratio | 880 |
| Density/km2 | 9,258 |
| Density/mi2 | 23,988 |
| Area (km2) | 114 |
| Area (mi2) | 44 |
| Child Population (0-6 Age) | 119,434 |
| Boys Population (0-6 Age) | 63,536 |
| Girls Population (0-6 Age) | 55,898 |
| Literacy | 86.05% |
| Male Literacy | 90.01% |
| Female Literacy | 81.17% |
| Total Literates | 805,438 |
| Male Literates | 465,346 |
| Female Literates | 340,092 |
| Population Rural | 28,991 |
| Population Rural Percentage | 2.75% |
| Population Urban | 1,026,459 |
| Population Urban Percentage | 97.25% |
Chandigarh Religious Data
| Description | Population in 2020 |
Percentage |
Estimated Population in 2025 |
|---|---|---|---|
| Hindus | 852,574 |
80.78% |
935,444 |
| Muslims | 51,447 |
4.87% |
56,448 |
| Christians | 8,720 |
0.83% |
9,568 |
| Sikhs | 138,329 |
13.11% |
151,775 |
| Buddhists | 1,160 |
0.11% |
1,273 |
| Jains | 1,960 |
0.19% |
2,151 |
| Not Stated | 1,014 |
0.10% |
1,113 |
| Others | 246 |
0.02% |
270 |
| Total | 1,055,450 |
100.00% |
1,158,040 |
Chandigarh Population Facts
| Description | Districts | As per 2011 census |
|---|---|---|
| Most Populous District | Chandigarh | 1,055,450 |
| Least Populous District | Chandigarh | 1,055,450 |
| District with Highest Sex Ratio | Chandigarh | 818 |
| District with Lowest Sex Ratio | Chandigarh | 818 |
| District with Highest Literacy Rate | Chandigarh | 86.05% |
| District with Lowest Literacy Rate | Chandigarh | 86.05% |
| District with Highest Population Density | Chandigarh | 9,258 |
| District with Lowest Population Density | Chandigarh | 9,258 |
District-wise Population
| S.No. | District Name | As per 2011 census |
Estimated Population in 2025 |
|---|---|---|---|
| 1. | Chandigarh | 1,055,450 |
1,158,040 |
City-wise Population
| S.No. | City Name | As per 2011 census |
Estimated Population in 2025 |
|---|---|---|---|
| 1. | Chandigarh | 961,587 |
1,055,053 |
