Home » Rajasthan
Rajasthan Sex Ratio
| S.No. | District Name | Population | Sex Ratio | Child Sex Ratio | 
|---|---|---|---|---|
| 1. | Dungarpur | 1,388,552 | 994 | 922 | 
| 2. | Rajsamand | 1,156,597 | 990 | 903 | 
| 3. | Pali | 2,037,573 | 987 | 899 | 
| 4. | Pratapgarh | 867,848 | 983 | 933 | 
| 5. | Banswara | 1,797,485 | 980 | 934 | 
| 6. | Bhilwara | 2,408,523 | 973 | 928 | 
| 7. | Chittaurgarh | 1,544,338 | 972 | 912 | 
| 8. | Udaipur | 3,068,420 | 958 | 924 | 
| 9. | Jalore | 1,828,730 | 952 | 895 | 
| 10. | Tonk | 1,421,326 | 952 | 892 | 
| 11. | Ajmer | 2,583,052 | 951 | 901 | 
| 12. | Jhunjhunu | 2,137,045 | 950 | 837 | 
| 13. | Nagaur | 3,307,743 | 950 | 897 | 
| 14. | Sikar | 2,677,333 | 947 | 848 | 
| 15. | Jhalawar | 1,411,129 | 946 | 912 | 
| 16. | Churu | 2,039,547 | 940 | 902 | 
| 17. | Sirohi | 1,036,346 | 940 | 897 | 
| 18. | Baran | 1,222,755 | 929 | 912 | 
| 19. | Bundi | 1,110,906 | 925 | 894 | 
| 20. | Jodhpur | 3,687,165 | 916 | 891 | 
| 21. | Kota | 1,951,014 | 911 | 899 | 
| 22. | Jaipur | 6,626,178 | 910 | 861 | 
| 23. | Hanumangarh | 1,774,692 | 906 | 878 | 
| 24. | Dausa | 1,634,409 | 905 | 865 | 
| 25. | Bikaner | 2,363,937 | 905 | 908 | 
| 26. | Barmer | 2,603,751 | 902 | 904 | 
| 27. | Sawai Madhopur | 1,335,551 | 897 | 871 | 
| 28. | Alwar | 3,674,179 | 895 | 865 | 
| 29. | Ganganagar | 1,969,168 | 887 | 854 | 
| 30. | Bharatpur | 2,548,462 | 880 | 869 | 
| 31. | Karauli | 1,458,248 | 861 | 852 | 
| 32. | Jaisalmer | 669,919 | 852 | 874 | 
| 33. | Dhaulpur | 1,206,516 | 846 | 857 | 
| Rajasthan Sex Ratio | 928 | 888 | ||
