Home » Tripura
Tripura Population
Estimated population in 2025
| Estimated population of Tripura in 2025 | 4,184,959 | 
| Estimated population of males in 2025 | 2,135,183 | 
| Estimated population of females in 2025 | 2,049,776 | 
Population as per 2011 census
| Population | 3,673,917 | 
| Male Population | 1,874,447 | 
| Female Population | 1,799,470 | 
| % of Male' Population | 51.02% | 
| % of Female' Population | 48.98% | 
| % of India' Population | 0.30% | 
| Sex Ratio | 960 | 
| Child Sex Ratio | 957 | 
| Density/km2 | 350 | 
| Density/mi2 | 907 | 
| Area (km2) | 10,486 | 
| Area (mi2) | 4,049 | 
| Child Population (0-6 Age) | 458,014 | 
| Boys Population (0-6 Age) | 234,008 | 
| Girls Population (0-6 Age) | 224,006 | 
| Literacy | 87.22% | 
| Male Literacy | 91.52% | 
| Female Literacy | 82.73% | 
| Total Literates | 2,804,783 | 
| Male Literates | 1,501,369 | 
| Female Literates | 1,303,414 | 
| Population Rural | 2,712,464 | 
| Population Rural Percentage | 73.83% | 
| Population Urban | 961,453 | 
| Population Urban Percentage | 26.17% | 
Tripura Religious Data
| Description | Population in 2020 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindus | 3,063,903 | 83.40% | 3,490,092 | 
| Muslims | 316,042 | 8.60% | 360,003 | 
| Christians | 159,882 | 4.35% | 182,122 | 
| Sikhs | 1,070 | 0.03% | 1,219 | 
| Buddhists | 125,385 | 3.41% | 142,826 | 
| Jains | 860 | 0.02% | 980 | 
| Not Stated | 5,261 | 0.14% | 5,993 | 
| Others | 1,514 | 0.04% | 1,725 | 
| Total | 3,673,917 | 100.00% | 4,184,959 | 
Tripura Population Facts
| Description | Districts | As per 2011 census | 
|---|---|---|
| Most Populous District | West Tripura | 1,725,739 | 
| Least Populous District | Dhalai | 378,230 | 
| District with Highest Sex Ratio | North Tripura | 967 | 
| District with Lowest Sex Ratio | Dhalai | 944 | 
| District with Highest Literacy Rate | West Tripura | 88.69% | 
| District with Lowest Literacy Rate | South Tripura | 84.66% | 
| District with Highest Population Density | West Tripura | 973 | 
| District with Lowest Population Density | Dhalai | 157 | 
District-wise Population
| S.No. | District Name | As per 2011 census | Estimated Population in 2025 | 
|---|---|---|---|
| 1. | Dhalai | 378,230 | 430,842 | 
| 2. | North Tripura | 693,947 | 790,475 | 
| 3. | South Tripura | 876,001 | 997,853 | 
| 4. | West Tripura | 1,725,739 | 1,965,789 | 
City-wise Population
| S.No. | City Name | As per 2011 census | Estimated Population in 2025 | 
|---|---|---|---|
| 1. | Agartala | 400,004 | 455,645 | 
