Kochi City Population
| Description | |
|---|---|
| City | Kochi | 
| Government | Municipal Corporation | 
| Urban Agglomeration | Kochi Metropolitan | 
| State | Kerala | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 602,046  | 
				296,949  | 
				305,097  | 
				625,345  | 
| Literates | 532,492  | 
				264,067  | 
				268,425  | 
				553,099  | 
| Children (0-6) | 55,138  | 
				28,185  | 
				26,953  | 
				57,272  | 
| Average Literacy (%) | 97.36  | 
				98.25  | 
				96.51  | |
| Sex Ratio | 1,027  | 
				|||
| Child Sex Ratio | 956  | 
				|||
Kochi Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 277,353  | 
				43.81%  | 
				288,087  | 
| Muslims | 111,266  | 
				17.57%  | 
				115,572  | 
| Christian | 241,486  | 
				38.14%  | 
				250,832  | 
| Sikh | 517  | 
				0.08%  | 
				537  | 
| Buddhist | 225  | 
				0.04%  | 
				234  | 
| Jain | 1,090  | 
				0.17%  | 
				1,132  | 
| Not Stated | 1,206  | 
				0.19%  | 
				1,253  | 
| Kochi Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 2,119,724  | 
				1,044,243  | 
				1,075,481  | 
				2,201,757  | 
| Literates | 1,849,543  | 
				920,645  | 
				928,898  | 
				1,921,120  | 
| Children (0-6) | 198,944  | 
				101,391  | 
				97,553  | 
				206,643  | 
| Average Literacy (%) | 96.29%  | 
				97.64%  | 
				94.99%  | |
| Sex Ratio | 1,030  | 
				|||
| Child Sex Ratio | 962  | 
				|||
