North West Delhi Population
Estimated population in 2026
| Estimated population of North West Delhi in 2026 | 4,203,923 |
| Estimated population of males in 2026 | 2,254,472 |
| Estimated population of males in 2026 | 1,949,451 |
Population as per 2011 census
| Population | 3,656,539 |
| Male Population | 1,960,922 |
| Female Population | 1,695,617 |
| Area (km2) | 443 |
| Density/km2 | 8,254 |
| Sex Ratio (Per 1000) | 865 |
| Child Sex Ratio (0-6 Age) | 865 |
| Literates | 2,707,855 |
| Male Literates | 1,541,952 |
| Female Literates | 1,165,903 |
| Average Literacy | 84.45% |
| Male Literacy | 89.66% |
| Female Literacy | 78.41% |
| Child Population (0-6 Age) | 449,894 |
| Boys Population (0-6 Age) | 241,169 |
| Girls Population (0-6 Age) | 208,725 |
| Child Proportion (0-6 Age) | 12.30% |
| Boys Proportion (0-6 Age) | 12.30% |
| Girls Proportion (0-6 Age) | 12.31% |
North West Delhi Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2026 |
|---|---|---|---|
| Hindu | 3,211,042 |
87.82% |
3,691,735 |
| Muslims | 291,330 |
7.97% |
334,942 |
| Christian | 14,100 |
0.39% |
16,211 |
| Sikh | 92,129 |
2.52% |
105,921 |
| Buddhist | 2,281 |
0.06% |
2,622 |
| Jain | 43,460 |
1.19% |
49,966 |
| Not Stated | 1,852 |
0.05% |
2,129 |
| Others | 345 |
0.01% |
397 |
| Total | 3,656,539 |
100.00% |
4,203,923 |
City/Metros in North West Delhi District
| City Name | Population in 2011 | Estimated Population in 2026 |
|---|---|---|
| Bhalswa Jahangir Pur (Census Town) | 197,148 | 226,661 |
| Kirari Suleman Nagar (Census Town) | 283,211 | 325,608 |
| Sultan Pur Majra (Census Town) | 181,554 | 208,733 |
