Home » Maharashtra » Thane
Thane Population
Estimated population in 2025
| Estimated population of Thane in 2025 | 12,293,355 |
| Estimated population of males in 2025 | 6,519,034 |
| Estimated population of males in 2025 | 5,774,321 |
Population as per 2011 census
| Population | 11,060,148 |
| Male Population | 5,865,078 |
| Female Population | 5,195,070 |
| Area (km2) | 9,558 |
| Density/km2 | 1,157 |
| Sex Ratio (Per 1000) | 886 |
| Child Sex Ratio (0-6 Age) | 924 |
| Literates | 8,227,161 |
| Male Literates | 4,591,396 |
| Female Literates | 3,635,765 |
| Average Literacy | 84.53% |
| Male Literacy | 88.72% |
| Female Literacy | 79.77% |
| Child Population (0-6 Age) | 1,327,146 |
| Boys Population (0-6 Age) | 689,665 |
| Girls Population (0-6 Age) | 637,481 |
| Child Proportion (0-6 Age) | 12.00% |
| Boys Proportion (0-6 Age) | 11.76% |
| Girls Proportion (0-6 Age) | 12.27% |
Thane Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 8,716,055 |
78.81% |
9,687,895 |
| Muslims | 1,355,630 |
12.26% |
1,506,783 |
| Christian | 280,700 |
2.54% |
311,998 |
| Sikh | 39,149 |
0.35% |
43,514 |
| Buddhist | 449,617 |
4.07% |
499,749 |
| Jain | 172,052 |
1.56% |
191,236 |
| Not Stated | 37,083 |
0.34% |
41,218 |
| Others | 9,862 |
0.09% |
10,962 |
| Total | 11,060,148 |
100.00% |
12,293,355 |
City/Metros in Thane District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Ambernath (Municipal Council) | 253,475 | 281,737 |
| Bhiwandi (Municipal Corporation) | 709,665 | 788,793 |
| Kalyan and Dombivali (Municipal Corporation) | 1,247,327 | 1,386,404 |
| Mira and Bhayander (Municipal Corporation) | 809,378 | 899,624 |
| Navi Mumbai (Municipal Corporation) | 1,120,547 | 1,245,488 |
| Thane (Municipal Corporation) | 1,841,488 | 2,046,814 |
| Ulhasnagar (Municipal Corporation) | 506,098 | 562,528 |
| Vasai Virar (Municipal Corporation) | 1,222,390 | 1,358,686 |
