Home » Andhra Pradesh » Guntur
Guntur Population
Estimated population in 2025
| Estimated population of Guntur in 2025 | 5,299,367 |
| Estimated population of males in 2025 | 2,646,013 |
| Estimated population of males in 2025 | 2,653,354 |
Population as per 2011 census
| Population | 4,887,813 |
| Male Population | 2,440,521 |
| Female Population | 2,447,292 |
| Area (km2) | 11,391 |
| Density/km2 | 429 |
| Sex Ratio (Per 1000) | 1,003 |
| Child Sex Ratio (0-6 Age) | 945 |
| Literates | 2,960,441 |
| Male Literates | 1,634,726 |
| Female Literates | 1,325,715 |
| Average Literacy | 67.40% |
| Male Literacy | 74.79% |
| Female Literacy | 60.09% |
| Child Population (0-6 Age) | 495,729 |
| Boys Population (0-6 Age) | 254,833 |
| Girls Population (0-6 Age) | 240,896 |
| Child Proportion (0-6 Age) | 10.14% |
| Boys Proportion (0-6 Age) | 10.44% |
| Girls Proportion (0-6 Age) | 9.84% |
Guntur Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 4,217,597 |
86.29% |
4,572,719 |
| Muslims | 559,770 |
11.45% |
606,903 |
| Christian | 89,763 |
1.84% |
97,321 |
| Sikh | 764 |
0.02% |
828 |
| Buddhist | 323 |
0.01% |
350 |
| Jain | 3,282 |
0.07% |
3,558 |
| Not Stated | 15,982 |
0.33% |
17,328 |
| Others | 332 |
0.01% |
360 |
| Total | 4,887,813 |
100.00% |
5,299,367 |
City/Metros in Guntur District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Chilakaluripet (Municipality) | 101,398 | 109,936 |
| Guntur (Municipal Corporation) | 647,508 | 702,028 |
| Narasaraopet (Municipality) | 116,250 | 126,038 |
| Tenali (Municipality) | 164,937 | 178,825 |
