Home » Andhra Pradesh » West Godavari
West Godavari Population
Estimated population in 2025
| Estimated population of West Godavari in 2025 | 4,268,459 |
| Estimated population of males in 2025 | 2,130,364 |
| Estimated population of males in 2025 | 2,138,095 |
Population as per 2011 census
| Population | 3,936,966 |
| Male Population | 1,964,918 |
| Female Population | 1,972,048 |
| Area (km2) | 7,742 |
| Density/km2 | 509 |
| Sex Ratio (Per 1000) | 1,004 |
| Child Sex Ratio (0-6 Age) | 964 |
| Literates | 2,652,389 |
| Male Literates | 1,379,223 |
| Female Literates | 1,273,166 |
| Average Literacy | 74.63% |
| Male Literacy | 77.92% |
| Female Literacy | 71.36% |
| Child Population (0-6 Age) | 382,887 |
| Boys Population (0-6 Age) | 194,960 |
| Girls Population (0-6 Age) | 187,927 |
| Child Proportion (0-6 Age) | 9.73% |
| Boys Proportion (0-6 Age) | 9.92% |
| Girls Proportion (0-6 Age) | 9.53% |
West Godavari Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 |
|---|---|---|---|
| Hindu | 3,733,191 |
94.82% |
4,047,526 |
| Muslims | 86,142 |
2.19% |
93,395 |
| Christian | 109,120 |
2.77% |
118,308 |
| Sikh | 288 |
0.01% |
312 |
| Buddhist | 209 |
0.01% |
227 |
| Jain | 1,578 |
0.04% |
1,711 |
| Not Stated | 6,227 |
0.16% |
6,751 |
| Others | 211 |
0.01% |
229 |
| Total | 3,936,966 |
100.00% |
4,268,459 |
City/Metros in West Godavari District
| City Name | Population in 2011 | Estimated Population in 2025 |
|---|---|---|
| Bhimavaram (Municipality) | 142,184 | 154,156 |
| Eluru (Municipal Corporation) | 203,780 | 220,938 |
| Tadepalligudem (Municipality) | 103,906 | 112,655 |
