Chittaurgarh City Population
| Description | |
|---|---|
| City | Chittaurgarh | 
| Government | Municipality | 
| Urban Agglomeration | Only City | 
| State | Rajasthan | 
| Description | As per 2011 census | Estimated  Population in 2025 | ||
|---|---|---|---|---|
| Total | Male | Female | ||
| City Population | 116,406 | 60,068 | 56,338 | 135,008 | 
| Literates | 85,849 | 47,857 | 37,992 | 99,568 | 
| Children (0-6) | 14,276 | 7,551 | 6,725 | 16,557 | 
| Average Literacy (%) | 84.06 | 91.13 | 76.58 | |
| Sex Ratio | 938 | |||
| Child Sex Ratio | 891 | |||
Chittaurgarh Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 93,651 | 80.50% | 108,616 | 
| Muslims | 16,432 | 14.12% | 19,058 | 
| Christian | 383 | 0.33% | 444 | 
| Sikh | 564 | 0.48% | 654 | 
| Buddhist | 37 | 0.03% | 43 | 
| Jain | 4,976 | 4.28% | 5,771 | 
| Not Stated | 298 | 0.26% | 346 | 
