Home » Density
Population Density
	Population Density
| S.No. | State Name | Population | Density (km) | 
|---|---|---|---|
| 1. | Andaman & Nicobar Islands | 380,581 | 46 | 
| 2. | Andhra Pradesh | 84,580,777 | 308 | 
| 3. | Arunachal Pradesh | 1,383,727 | 17 | 
| 4. | Assam | 31,205,576 | 398 | 
| 5. | Bihar | 104,099,452 | 1,106 | 
| 6. | Chandigarh | 1,055,450 | 9,258 | 
| 7. | Chhattisgarh | 25,545,198 | 189 | 
| 8. | Dadra and Nagar Haveli | 343,709 | 700 | 
| 9. | Daman and Diu | 243,247 | 2,191 | 
| 10. | Delhi | 16,787,941 | 11,320 | 
| 11. | Goa | 1,458,545 | 394 | 
| 12. | Gujarat | 60,439,692 | 308 | 
| 13. | Haryana | 25,351,462 | 573 | 
| 14. | Himachal Pradesh | 6,864,602 | 123 | 
| 15. | Jammu and Kashmir | 12,541,302 | 56 | 
| 16. | Jharkhand | 32,988,134 | 414 | 
| 17. | Karnataka | 61,095,297 | 319 | 
| 18. | Kerala | 33,406,061 | 860 | 
| 19. | Lakshadweep | 64,473 | 2,149 | 
| 20. | Madhya Pradesh | 72,626,809 | 236 | 
| 21. | Maharashtra | 112,374,333 | 365 | 
| 22. | Manipur | 2,855,794 | 128 | 
| 23. | Meghalaya | 2,966,889 | 132 | 
| 24. | Mizoram | 1,097,206 | 52 | 
| 25. | Nagaland | 1,978,502 | 119 | 
| 26. | Orissa | 41,974,218 | 270 | 
| 27. | Puducherry | 1,247,953 | 2,547 | 
| 28. | Punjab | 27,743,338 | 551 | 
| 29. | Rajasthan | 68,548,437 | 200 | 
| 30. | Sikkim | 610,577 | 86 | 
| 31. | Tamil Nadu | 72,147,030 | 555 | 
| 32. | Telangana | 35,193,978 | 307 | 
| 33. | Tripura | 3,673,917 | 350 | 
| 34. | Uttar Pradesh | 199,812,341 | 829 | 
| 35. | Uttarakhand | 10,086,292 | 189 | 
| 36. | West Bengal | 91,276,115 | 1,028 | 
| Average population density of India | 382 | ||
