Chittoor City Population
| Description | |
|---|---|
| City | Chittoor | 
| Government | Municipality | 
| Urban Agglomeration | Chittoor Metropolitan | 
| State | Andhra Pradesh | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 153,756  | 
				76,591  | 
				77,165  | 
				166,702  | 
| Literates | 119,485  | 
				62,707  | 
				56,778  | 
				129,546  | 
| Children (0-6) | 14,346  | 
				7,482  | 
				6,864  | 
				15,554  | 
| Average Literacy (%) | 85.71  | 
				90.74  | 
				80.76  | |
| Sex Ratio | 1,007  | 
				|||
| Child Sex Ratio | 917  | 
				|||
Chittoor Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 136,129  | 
				84.71%  | 
				147,591  | 
| Muslims | 21,030  | 
				13.09%  | 
				22,801  | 
| Christian | 3,210  | 
				2.00%  | 
				3,480  | 
| Sikh | 37  | 
				0.02%  | 
				40  | 
| Buddhist | 11  | 
				0.01%  | 
				12  | 
| Jain | 89  | 
				0.06%  | 
				96  | 
| Not Stated | 191  | 
				0.12%  | 
				207  | 
| Chittoor Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 175,647  | 
				87,509  | 
				88,138  | 
				190,436  | 
| Literates | 134,978  | 
				71,074  | 
				63,904  | 
				146,343  | 
| Children (0-6) | 16,649  | 
				8,718  | 
				7,931  | 
				18,051  | 
| Average Literacy (%) | 84.89%  | 
				90.21%  | 
				79.67%  | |
| Sex Ratio | 1,007  | 
				|||
| Child Sex Ratio | 910  | 
				|||
