Davanagere City Population
| Description | |
|---|---|
| City | Davanagere | 
| Government | Municipal Corporation | 
| Urban Agglomeration | Only City | 
| State | Karnataka | 
| Description | As per 2011 census | Estimated  Population in 2025 | ||
|---|---|---|---|---|
| Total | Male | Female | ||
| City Population | 434,971 | 219,776 | 215,195 | 495,519 | 
| Literates | 329,003 | 174,019 | 154,984 | 374,800 | 
| Children (0-6) | 47,456 | 24,290 | 23,166 | 54,062 | 
| Average Literacy (%) | 84.90 | 89.02 | 80.71 | |
| Sex Ratio | 979 | |||
| Child Sex Ratio | 954 | |||
Davanagere Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 318,131 | 73.25% | 362,415 | 
| Muslims | 106,856 | 24.60% | 121,730 | 
| Christian | 2,823 | 0.65% | 3,216 | 
| Sikh | 127 | 0.03% | 145 | 
| Buddhist | 76 | 0.02% | 87 | 
| Jain | 4,538 | 1.04% | 5,170 | 
| Not Stated | 1,768 | 0.41% | 2,014 | 
