Deoria City Population
| Description | |
|---|---|
| City | Deoria | 
| Government | Nagar Palika Parishad | 
| Urban Agglomeration | Only City | 
| State | Uttar Pradesh | 
| Description | As per 2011 census | Estimated  Population in 2025 | ||
|---|---|---|---|---|
| Total | Male | Female | ||
| City Population | 129,479 | 67,462 | 62,017 | 150,014 | 
| Literates | 99,562 | 54,728 | 44,834 | 115,353 | 
| Children (0-6) | 14,779 | 7,719 | 7,060 | 17,123 | 
| Average Literacy (%) | 86.80 | 91.61 | 81.58 | |
| Sex Ratio | 919 | |||
| Child Sex Ratio | 915 | |||
Deoria Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 113,640 | 87.77% | 131,663 | 
| Muslims | 15,098 | 11.66% | 17,493 | 
| Christian | 177 | 0.14% | 205 | 
| Sikh | 259 | 0.20% | 300 | 
| Buddhist | 110 | 0.08% | 127 | 
| Jain | 23 | 0.02% | 27 | 
| Not Stated | 166 | 0.13% | 192 | 
