Fatehpur City Population
| Description | |
|---|---|
| City | Fatehpur | 
| Government | Nagar Palika Parishad | 
| Urban Agglomeration | Only City | 
| State | Uttar Pradesh | 
| Description | As per 2011 census | Estimated  Population in 2025 | ||
|---|---|---|---|---|
| Total | Male | Female | ||
| City Population | 193,193 | 101,263 | 91,930 | 223,833 | 
| Literates | 129,988 | 72,524 | 57,464 | 150,604 | 
| Children (0-6) | 23,233 | 12,440 | 10,793 | 26,918 | 
| Average Literacy (%) | 76.48 | 81.65 | 70.82 | |
| Sex Ratio | 908 | |||
| Child Sex Ratio | 868 | |||
Fatehpur Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 132,809 | 68.75% | 153,873 | 
| Muslims | 59,300 | 30.70% | 68,705 | 
| Christian | 444 | 0.23% | 514 | 
| Sikh | 186 | 0.10% | 215 | 
| Buddhist | 17 | 0.01% | 20 | 
| Jain | 61 | 0.03% | 71 | 
| Not Stated | 368 | 0.19% | 426 | 
