Gonda City Population
| Description | |
|---|---|
| City | Gonda | 
| Government | Nagar Palika Parishad | 
| Urban Agglomeration | GONDA Metropolitan | 
| State | Uttar Pradesh | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 114,046  | 
				59,948  | 
				54,098  | 
				132,134  | 
| Literates | 80,859  | 
				44,602  | 
				36,257  | 
				93,683  | 
| Children (0-6) | 13,325  | 
				6,959  | 
				6,366  | 
				15,438  | 
| Average Literacy (%) | 80.28  | 
				84.17  | 
				75.96  | |
| Sex Ratio | 902  | 
				|||
| Child Sex Ratio | 915  | 
				|||
Gonda Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 69,097  | 
				60.59%  | 
				80,056  | 
| Muslims | 43,119  | 
				37.81%  | 
				49,958  | 
| Christian | 623  | 
				0.55%  | 
				722  | 
| Sikh | 416  | 
				0.36%  | 
				482  | 
| Buddhist | 81  | 
				0.07%  | 
				94  | 
| Jain | 27  | 
				0.02%  | 
				31  | 
| Not Stated | 672  | 
				0.59%  | 
				779  | 
| GONDA Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 138,632  | 
				73,012  | 
				65,620  | 
				160,619  | 
| Literates | 96,490  | 
				53,590  | 
				42,900  | 
				111,793  | 
| Children (0-6) | 16,778  | 
				8,797  | 
				7,981  | 
				19,439  | 
| Average Literacy (%) | 79.18%  | 
				83.45%  | 
				74.43%  | |
| Sex Ratio | 899  | 
				|||
| Child Sex Ratio | 907  | 
				|||
