Hospet City Population
| Description | |
|---|---|
| City | Hospet | 
| Government | Municipal Council | 
| Urban Agglomeration | Only City | 
| State | Karnataka | 
| Description | As per 2011 census | Estimated  Population in 2025 | ||
|---|---|---|---|---|
| Total | Male | Female | ||
| City Population | 206,167 | 102,668 | 103,499 | 234,865 | 
| Literates | 141,475 | 76,117 | 65,358 | 161,168 | 
| Children (0-6) | 27,754 | 14,102 | 13,652 | 31,617 | 
| Average Literacy (%) | 79.30 | 85.94 | 72.74 | |
| Sex Ratio | 1,008 | |||
| Child Sex Ratio | 968 | |||
Hospet Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025 | 
|---|---|---|---|
| Hindu | 149,304 | 72.42% | 170,087 | 
| Muslims | 51,630 | 25.04% | 58,817 | 
| Christian | 2,630 | 1.28% | 2,996 | 
| Sikh | 207 | 0.10% | 236 | 
| Buddhist | 54 | 0.03% | 62 | 
| Jain | 2,159 | 1.05% | 2,460 | 
| Not Stated | 179 | 0.09% | 204 | 
