Sehore City Population
| Description | |
|---|---|
| City | Sehore | 
| Government | Municipality | 
| Urban Agglomeration | Sehore Metropolitan | 
| State | Madhya Pradesh | 
| Description | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| City Population | 108,909  | 
				56,219  | 
				52,690  | 
				127,467  | 
| Literates | 80,817  | 
				44,037  | 
				36,780  | 
				94,588  | 
| Children (0-6) | 13,111  | 
				6,922  | 
				6,189  | 
				15,345  | 
| Average Literacy (%) | 84.36  | 
				89.33  | 
				79.10  | |
| Sex Ratio | 937  | 
				|||
| Child Sex Ratio | 894  | 
				|||
Sehore Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 85,256  | 
				78.14%  | 
				99,784  | 
| Muslims | 21,824  | 
				20.00%  | 
				25,543  | 
| Christian | 376  | 
				0.34%  | 
				440  | 
| Sikh | 378  | 
				0.35%  | 
				442  | 
| Buddhist | 87  | 
				0.08%  | 
				102  | 
| Jain | 1,072  | 
				0.98%  | 
				1,255  | 
| Not Stated | 116  | 
				0.11%  | 
				136  | 
| Sehore Metropolitan | As per 2011 census  | 
				Estimated  Population in 2025  | ||
|---|---|---|---|---|
Total  | 
				Male  | 
				Female  | ||
| Population | 109,118  | 
				56,335  | 
				52,783  | 
				127,712  | 
| Literates | 80,930  | 
				44,098  | 
				36,832  | 
				94,720  | 
| Children (0-6) | 13,128  | 
				6,933  | 
				6,195  | 
				15,365  | 
| Average Literacy (%) | 84.31%  | 
				89.26%  | 
				79.06%  | |
| Sex Ratio | 937  | 
				|||
| Child Sex Ratio | 894  | 
				|||
