Home » Jammu and Kashmir » Anantnag
Anantnag Population
Estimated population in 2025
| Estimated population of Anantnag in 2025 | 1,290,116  | 
| Estimated population of males in 2025 | 669,481  | 
| Estimated population of males in 2025 | 620,635  | 
Population as per 2011 census
| Population | 1,078,692 | 
| Male Population | 559,767 | 
| Female Population | 518,925 | 
| Area (km2) | 3,574 | 
| Density/km2 | 302 | 
| Sex Ratio (Per 1000) | 927 | 
| Child Sex Ratio (0-6 Age) | 841 | 
| Literates | 545,532 | 
| Male Literates | 324,417 | 
| Female Literates | 221,115 | 
| Average Literacy | 62.69% | 
| Male Literacy | 72.66% | 
| Female Literacy | 52.19% | 
| Child Population (0-6 Age) | 208,538 | 
| Boys Population (0-6 Age) | 113,278 | 
| Girls Population (0-6 Age) | 95,260 | 
| Child Proportion (0-6 Age) | 19.33% | 
| Boys Proportion (0-6 Age) | 20.24% | 
| Girls Proportion (0-6 Age) | 18.36% | 
Anantnag Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 13,180  | 
				1.22%  | 
				15,763  | 
| Muslims | 1,057,005  | 
				97.99%  | 
				1,264,178  | 
| Christian | 1,449  | 
				0.13%  | 
				1,733  | 
| Sikh | 6,140  | 
				0.57%  | 
				7,343  | 
| Buddhist | 55  | 
				0.01%  | 
				66  | 
| Jain | 7  | 
				0.00%  | 
				8  | 
| Not Stated | 849  | 
				0.08%  | 
				1,015  | 
| Others | 7  | 
				0.00%  | 
				8  | 
| Total | 1,078,692  | 
				100.00%  | 
				1,290,116  | 
City/Metros in Anantnag District
| City Name | Population in 2011 | Estimated Population in 2025  | 
|---|---|---|
| Anantnag (Municipal Council) | 109,433 | 130,882  | 
