Home » Uttar Pradesh » Sultanpur
Sultanpur Population
Estimated population in 2025
| Estimated population of Sultanpur in 2025 | 4,399,340  | 
| Estimated population of males in 2025 | 2,218,239  | 
| Estimated population of males in 2025 | 2,181,101  | 
Population as per 2011 census
| Population | 3,797,117 | 
| Male Population | 1,914,586 | 
| Female Population | 1,882,531 | 
| Area (km2) | 4,436 | 
| Density/km2 | 856 | 
| Sex Ratio (Per 1000) | 983 | 
| Child Sex Ratio (0-6 Age) | 922 | 
| Literates | 2,239,902 | 
| Male Literates | 1,300,248 | 
| Female Literates | 939,654 | 
| Average Literacy | 69.27% | 
| Male Literacy | 80.19% | 
| Female Literacy | 58.28% | 
| Child Population (0-6 Age) | 563,373 | 
| Boys Population (0-6 Age) | 293,043 | 
| Girls Population (0-6 Age) | 270,330 | 
| Child Proportion (0-6 Age) | 14.84% | 
| Boys Proportion (0-6 Age) | 15.31% | 
| Girls Proportion (0-6 Age) | 14.36% | 
Sultanpur Religion-wise Data
| Description | Population in 2011 | Percentage | Estimated Population in 2025  | 
|---|---|---|---|
| Hindu | 3,119,590  | 
				82.16%  | 
				3,614,357  | 
| Muslims | 650,261  | 
				17.13%  | 
				753,392  | 
| Christian | 4,453  | 
				0.12%  | 
				5,159  | 
| Sikh | 1,629  | 
				0.04%  | 
				1,887  | 
| Buddhist | 9,989  | 
				0.26%  | 
				11,573  | 
| Jain | 426  | 
				0.01%  | 
				494  | 
| Not Stated | 10,433  | 
				0.27%  | 
				12,088  | 
| Others | 336  | 
				0.01%  | 
				389  | 
| Total | 3,797,117  | 
				100.00%  | 
				4,399,340  | 
City/Metros in Sultanpur District
| City Name | Population in 2011 | Estimated Population in 2025  | 
|---|---|---|
| Sultanpur (Nagar Palika Parishad) | 107,640 | 124,712  | 
