Home »
Population
Population as per 2011 census
Population | 0 |
Male Population | 0 |
Female Population | 0 |
% of Male' Population | 0.00% |
% of Female' Population | 100.00% |
% of India' Population | 0.00% |
Sex Ratio | 0 |
Child Sex Ratio | 0 |
Density/km2 | 0 |
Density/mi2 | 0 |
Area (km2) | 0 |
Area (mi2) | 0 |
Child Population (0-6 Age) | 0 |
Boys Population (0-6 Age) | 0 |
Girls Population (0-6 Age) | 0 |
Literacy | 0.00% |
Male Literacy | 0.00% |
Female Literacy | 0.00% |
Total Literates | 0 |
Male Literates | 0 |
Female Literates | 0 |
Population Rural | 0 |
Population Rural Percentage | 0.00% |
Population Urban | 0 |
Population Urban Percentage | 0.00% |
Religious Data
Description | Population in 2020 |
Percentage |
Estimated Population in 2025 |
---|---|---|---|
Total | 0 |
100.00% |
0 |
Population Facts
Description | Districts | As per 2011 census |
---|---|---|
Most Populous District | 0 | |
Least Populous District | 0 | |
District with Highest Sex Ratio | 0 | |
District with Lowest Sex Ratio | 0 | |
District with Highest Literacy Rate | 0.00% | |
District with Lowest Literacy Rate | 0.00% | |
District with Highest Population Density | 0 | |
District with Lowest Population Density | 0 |
District-wise Population
S.No. | District Name | As per 2011 census |
Estimated Population in 2025 |
---|