Home » Manipur
Manipur Population Density
| S.No. | District Name | Population | Area (in KM) | Density | 
|---|---|---|---|---|
| 1. | Bishnupur | 237,399 | 496 | 415 | 
| 2. | Chandel | 144,182 | 3,313 | 37 | 
| 3. | Churachandpur | 274,143 | 4,570 | 50 | 
| 4. | Imphal East | 456,113 | 709 | 555 | 
| 5. | Imphal West | 517,992 | 519 | 847 | 
| 6. | Senapati | 479,148 | 3,271 | 116 | 
| 7. | Tamenglong | 140,651 | 4,391 | 25 | 
| 8. | Thoubal | 422,168 | 514 | 713 | 
| 9. | Ukhrul | 183,998 | 4,544 | 31 | 
| Average population density of Manipur | 128 | |||
